¡@
³W®æªí
§ë¼v¤è¦¡ | RGB¤T¤ùTFT LCD¦P®É»E¦X§e¹³§ë¼v |
¹q·½ | AC100V~120V/AC200V-240V |
²G´¹ªO-¤Ø¤o | ¤T¤ù 0.59¦T TFT LCD with MLA |
²G´¹ªO-µe¯À¼Æ | 1,024,000dots (1280x800) x3 |
§ë¼v«G«×-«G«×(Light Output) | 2600¬y©ú |
§ë¼v«G«×-¦â±m«G«×(Color Light Output) | 2600¬y©ú |
¸ÑªR«×-¼Ð·Ç¸ÑªR«× | WXGA 1280x800 |
¸ÑªR«×-¤ä´©¸ÑªR«× | UXGA 1600x1200 / SXGA 1280x1024 |
¸ÑªR«×-HDTV¬Û®e©Ê | 480i~1080P |
µø°Tµe¯À | ±½´y±K«×800±ø |
§ë¼vµe±¤Ø¤o | 60~100¦T (47cm§ë¼v80¦T) |
§ë®g¤è¦¡ | «e§ë¡BI§ë¡BÄa±¾«e§ë¡BÄa±¾I§ë¡B®à±¥¿¼v¡B®à±I§ë (I§ë¼Ò¦¡¬Ò¤£¤ä´©¤¬°Ê) |
¬Û®e©Ê-µøÀW¬Û®e©Ê | ¾A¥Î©ó NTSC / PAL / SECAM ¨t²Î |
¬Û®e©Ê-¹q¸£¬Û®e | ¾A¥Î©ó PC / WXGA / UXGA / SXGA / XGA / SVGA / VGA |
Ánµ¿é¥X | ¤º«Ø16¥Ë³â¥z x1 |
¹q¸£°T¸¹¤¶± | ¿é¤JºÝ¤l(1) ¬M¹³(RGB)
D-sub 15pin x2 ¡@¡@¡@¡@(2) ¬M¹³(¼Æ¦ì) HDMI x1 ¡@¡@¡@¡@(3) Ánµ¡@¡@¡@¥ßÅéÁn°g§A´¡¤Õ x2 ¿é¥XºÝ¤l(1) ¬M¹³¡@¡@¡@D-sub 15pin x1 ¡@¡@¡@¡@(2) Ánµ¡@¡@¡@¥ßÅéÁn°g§A´¡¤Õ x1 |
µø°TVideo°T¸¹ | ¿é¤JºÝ¤l(1) ¬M¹³
Composite Video: RCA x1 ¡@¡@¡@¡@¡@¡@¡@¡@ S-Video: Mini DIN x1 ¡@¡@¡@¡@¡@¡@¡@¡@ Component Video/RGB Video: D-sub 15pin x2 ¡@¡@¡@¡@(2) Ánµ RCA x1 (¥Õ/¬õ) |
¨ä¥L°T¸¹¤¶± | ¿é¤JºÝ¤l(1) USB
Type B YES (USB Display) ¡@¡@¡@¡@(2) USB Type A YES (USB Memory) ¡@¡@¡@¡@(3) HDMI YES ¡@¡@¡@¡@(4) ³Á§J· YES (¤£¤ä´©Plug in Power) |
¦w¥þ¸Ë¸m | ¨ã¹L¼ö¦Û°ÊÂ_¹q«OÅ@¸Ë¸m |
§ë¼v³zÃè-½ÕµJ¤è¦¡ | ¼Æ¦ì¦¡ÁY©ñ¥H¤Î¤â°ÊµJ¶Z½Õ¾ã |
§ë¼v³zÃè-µJ¶Z | F:1.8, f:3.71mm |
§ë¼v³zÃè-©ñ¤j¤ñ¨Ò | 1:1.35(Digital zoom) |
§ë¼vµe±¤ñ¨Ò (¼e:ªø) | 16:10 |
§ë®g¶ZÂ÷ | 0.348~0.597¤½¤Ø |
¼Æ¦ì¦¡±è§Î×¥¿ | ¤º«Ø««ª½¡B¤ô¥ ¡Ó15«×±è§Î×¥¿¥\¯à |
¿Oªw¹Ø©R | 4000/3000¤p®É(Eco/Normal) |
©ú·t¹ï¤ñ«× | 3000:1 |
©PÃä¹ïÀ³¤¤¤ß«G«×¤ñ | 80% |
¦â±m«²{ | 24bit¡B1,677¸U¦â |
¦³®Ä±½´yÀW²v½d³ò-¤ô¥ | Ãþ¤ñ¡G15~92KHz ¼Æ¦ì¡G15~75KHz |
¦³®Ä±½´yÀW²v½d³ò-««ª½ | Ãþ¤ñ¡G50~85Hz ¼Æ¦ì¡G24/30/50/60 Hz |
µe±½Õ¾ã-µe±©ñ¤j | ¤º«Ø§ë¼vµe±§½³¡©ñ¤j¥\¯à |
±±¨î°T¸¹ (Control) | »»±±·Æ¹«¤ÎSerial
I/O USB Type B x1 RS232 x 1 , RJ-45 x 1 |
¥ú·½¯Ó¯à | 190W UHE¿Oªw(E-TORL) |
¿Oªw«¬¸¹ | ELPLP71 |
¨Ï¥ÎÀô¹Ò·Å«× | Äá¤ó5~35«× |
¦w³W»{ÃÒ | UL60950-1¡BCSA C22.2 |
¹qºÏ¬Û®e | FCC part 15B class B¡B¼Ú¬wEMC Directive¡BICES-003 class B |
·®°¾¸µÈ | 35dB/28dB (Normal/Eco) |
Àô¹Ò³W®æ-®ø¯Ó¹q¤O | 287W / 223W (Normal/Eco) |
Àô¹Ò³W®æ-ºÎ¯vª¬ºA®ø¯Ó¹q¤O | ¬ù0.21W |
Àô¹Ò³W®æ-«¶q | 5.4¤½¤ç |
Àô¹Ò³W®æ-¼ex²`x°ª (¤½¤À)§tÃèÀY¤Î¸}¬[ | 36.7 x 37.5 x 18.1 |
¥Dn°t¥ó | ¹q·½½u (4.5m)¡BUSB cable (5m)¡BµL½u»»±±¾¹¡B¹q¦Àx4¡B¨Ï¥Î»¡©ú®Ñ²Õ(§t¥úºÐ)¡B«OÃҮѡB±K½X«OÅ@¼ÐÅÒ¡BEPSON Projector Software (CD-ROM)¡B¤¬°ÊÀH¼g¥úµ§¦¬¯Ç²°¡B¶Wµu¶Z§ë¼v±MÄݱ¾¬[¡B¤¬°ÊÀH¼g¥úµ§x2¡BEasy Interactive Function Ver.2.00 (CDROM) |
¯S®í¥\¯à |
-¶Wµu¶Z§ë¼v¡A100¦T¥u»Ýn60¤½¤À -µL½uºô¸ô§ë¼v¥\¯à(»Ý¿ïÁÊELPAP07µL½uºô¸ô¼Ò²Õ) -EasyMP Monitor ºô¸ôºÞ²zºÊ±± -Slideshow¥i³sµ²¦æ°ÊºÐª½±µ§ë¼vJPEG -USB Display¥\¯à(§tµ®Ä) -16W°ª¥\²v³â¥z -±K½X«OÅ@¥\¯à(¶}¾÷¡B¥Î¤á¼ÐÅÒ¡Aºô¸ô) -Direct power-On/Off -¤º«Ø¤¬°Ê¦¡µêÀÀ¹q¤l¥ÕªO¥\¯à(¥i¦P®É¤ä´©2°¦¤¬°Êµ§¨Ï¥Î) -¹q¤l¥ÕªO©w¦ì¨ã¦Û°Ê/¤â°Ê®Õ¥¿¥\¯à |