General | Aspect Ratio | 16:10 (Native) 4:3, 5:4, 16:9 |
Brightness (ANSI Lumens) | 12000 ANSI Lumens | |
Contrast Ratio | 5000:1 | |
Display Type | 0.96" DLP x 3 | |
Resolution (Native / Max) | WUXGA (1920 x 1200) | |
Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1035i) | |
Number of Colors | 1.07 Billion Colors | |
Size | Dimensions (WxHxD) |
22.8in. x 12.6in. x
25.3in. (57.91cm x 32cm x 64.26cm) |
Weight | 77.1 lbs. (34.97 kg) | |
Connectivity | Inputs |
1 x DVI-D 5 x BNC 1 x RGB D-Sub 15pin 1 x Composite 1 x S-Video |
Control |
1 x Wired LAN 1 x RS-232C |
|
Operation | Power Supply | 120 ∼ 240 V / 50 ∼ 60 Hz |
Power Consumption |
1600W (Normal) 15W (Standby) |
|
Operating Temperature | 32°F ∼ 113°F (0°C ∼ 45°C) | |
Operating Humidity | 10 ∼ 80% (Non-Condensing) | |
Projection Lens | Lamp Type | 300W UHM x 4 |
Lens Shift |
Vertical: +/- 55% Horizontal: +/- 20% |
|
Projection Screen Size (Diagonal) | 70in. ∼ 600in. (177.8cm ∼ 1524cm) | |
Horizonal Keystone Correction | +/- 15 Degrees | |
Vertical Keystone Correction | +/- 40 Degrees | |
Other | Dot Clock | 20 ∼ 162 MHz |
H-Sync Range | 15 ∼ 100 kHz | |
V-Sync Range | 24 ∼ 120 Hz | |
Features |
Edge Blending Auto Cleaning Robot |
|
In The Box | Items |
Power Cord Remote Control |